| Population | Rome | U.S. |
|---|---|---|
| Total Population | 34,950 | 281,421,920 |
| Female | 48.8% | 50.9% |
| Male | 51.2% | 49.1% |
| 18 years and over | 77.9% | 74.3% |
| 65 years and over | 17.2% | 12.4% |
| Married Persons | 50.6% | 56.5% |
| Single Persons | 49.4% | 43.5% |
| Median Age | 38.2 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 89.7% | 77.0% |
| Black or African American | 7.7% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.9% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.4% | 5.6% |
| Hispanic or Latino (of any race) | 4.8% | 12.9% |
| Housing Characteristics | Rome | U.S. |
|---|---|---|
| Total Housing Units | 16,294 | 115,904,640 |
| Median Home Cost | $66,200 | $119,600 |
| Number of Households | 13,653 | 105,480,104 |
| Persons per Household | 2.30 | 2.59 |
| Economic Characteristics | Rome | U.S. |
|---|---|---|
| Median Household Income | $33,643 | $41,994 |
| Per Capita Income | $18,604 | $21,587 |
| In Labor Force | 54.0% | 63.9% |
| Families below poverty level | 997 | 6,620,945 |
| Education Characteristics | Rome | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 3,696 | 33,653,640 |
| High School Enrollment | 1,795 | 16,380,951 |
| College or Graduate School | 1,213 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 32.6% | 28.6% |
| Associates Degree | 8.1% | 6.3% |
| Bachelor's Degree | 10.0% | 15.5% |
| Graduate or Professional Degree | 5.7% | 8.9% |
Data provided by the 2000 U.S. Census